NFDI Services#
The services listed in the tabels below are examples of successfully connected NFDI services.
AcademicID
Further details will be provided shortly.
Didmos
The following example NFDI services are connected with Didmos CAAI.
RegApp
The following example NFDI services are connected with RegApp CAAI.
| Name | Description | Privacy Statement |
|---|---|---|
| Chemotion Electronic Lab Notebook Uni Jena | Chemotion-ELN is an electronic lab notebook that allows you to document your research. | https://www.uni-jena.de/20095/datenschutz |
| Chemotion Repository at KIT | Repository for samples, reactions and related research data | https://www.chemotion-repository.net/home/privacy |
| COCONUT: the COlleCtion of Open NatUral producTs | A comprehensive platform facilitating natural product research by providing data, tools, and services for deposition, curation, and reuse. | https://coconut.naturalproducts.net/privacy-policy |
| Competence for Energy | Data and software as the scientific foundation for a sustainable energy future | https://nfdi4energy.uol.de/privacy-policy-2/ |
| Coscine | Coscine - Your Platform for Research Data Management | https://about.coscine.de/en/privacypolicy/ |
| Datenmanagementplanung SaxFDM | SaxFDM Research Data Management Organiser (RDMO) | https://tu-dresden.de/impressum |
| FAIRagro Prototype | FAIRes Forschungsdatenmanagement (Findable, Accessible, Interoperable, Reusable) für die Community der Agrosystemforschung | https://fairagro.net/datenschutzerklaerung/ |
| FTS Coscine | Coscine ist die Forschungsdatenmanagement-Plattform für Ihr Forschungsprojekt | https://about.coscine.de/privacypolicy/ |
| Infraverse | Dataverse-based research data repository | https://infraverse.zih.tu-dresden.de/data-privacy |
| LDM NFDI4Energy | FAIR-compliant management and exploration of Research Digital Objects (RDOs) | https://service.tib.eu/ldm_nfdi4energy/ldmservice/data_privacy |
| NFDI4Cat Api | NFDI4Cat-Konsortium - Wir gestalten die digitale Zukunft der Katalyse | https://nfdi4cat.org/datenschutz.html |
| NFDI4Cat Central Data Repository | NFDI4Cat Central Data Repository (Repo4Cat) | https://nfdi4cat.org/datenschutz.html |
| NFDI4Cat Demo Repository | NFDI4Cat-Konsortium - Wir gestalten die digitale Zukunft der Katalyse | https://nfdi4cat.org/datenschutz.html |
| NFDI4Cat Metadata | NFDI4Cat-Konsortium - Wir gestalten die digitale Zukunft der Katalyse | https://nfdi4cat.org/datenschutz.html |
| NFDI4Chem Prototype | Alle Chemiker*innen veröffentlichen FAIRe Daten | https://nfdi4chem.de/de/datenschutzerklaerung/ |
| NFDI4Chem VibSpecDB | A open source platform with the ability to download, process, view and publish your vibrational spectra. | https://vibspecdb.com/privacy-policy |
| NFDI4ING AI Chat Assistant | KI-gestützter Forschungsassistent für die Nationale Forschungsdateninfrastruktur in den Ingenieurwissenschaften. | https://nfdi4ing.de/25_privacy/ |
| NFDI4Ing Data Ingest Service | Welcome to the NFDI4ING Data Ingest Service | https://ingest.nfdi4ing.de/docs/datenschutz/ |
| nmrXiv | Open, FAIR and Consensus-DrivenNMR spectroscopy data repository and analysis platform | https://nmrxiv.org/privacy-policy |
| nmrXiv FSU Platform | Manage, Share and Integrate Your NMR Research Data | https://platform.fsu.nmrxiv.org/privacy-policy |
| Open Energy Platform | Make your energy system modelling process transparent! | https://openenergyplatform.org/legal/privacy_policy/ |
| RDMO NFDI4Chem | Werkzeug zur Erstellung und Pflege eines Datenmanagementplans (DMP) im Fachbereich Chemie | https://tudmo.ulb.tu-darmstadt.de/docs/Datenschutzerklaerung/ |
| RDMO NFDI4Energy | Werkzeug zur Erstellung und Pflege eines Datenmanagementplans (DMP) für ihre Forschungsprojekte | https://tudmo.ulb.tu-darmstadt.de/docs/Datenschutzerklaerung/ |
| RDMO nfdi4ing | Forschungsdatenmanagement gemeinsam an einem Ort planen | https://tudmo.ulb.tu-darmstadt.de/docs/Datenschutzerklaerung/ |
| RDMO NFDI4Ing | Werkzeug zur Erstellung und Pflege eines Datenmanagementplans (DMP) | https://tudmo.ulb.tu-darmstadt.de/docs/Datenschutzerklaerung/ |
| RDMO Test NFDI4Energy | Werkzeug zur Er-stellung und Pflege eines Datenmanagementplans (DMP) | https://tudmo.ulb.tu-darmstadt.de/docs/Datenschutzerklaerung/ |
| Simulation-as-a-Service NFDI4Energy | Data and software as the scientific foundation for a sustainable energy future | https://nfdi4energy.uol.de/privacy-policy-2/ |
| TIB Terminology Service | TIB – Leibniz-Informationszentrum Technik und Naturwissenschaften und Universitätsbibliothek | https://www.tib.eu/de/datenschutz |
Unity
The following example NFDI services are connected with Unity CAAI.
| Name | Description | Privacy Statement |
|---|---|---|
| AIP Keycloak Instance | Keycloak Service for PUNCH4NFDI Applications @ AIP | https://www.aip.de/en/impressum/data-protection/ |
| GitLab PUNCH | Collaborative software development platform including Continuous Integration. Used by PUNCH4NFDI. | https://www.aip.de/en/impressum/data-protection/ |
| Invenio NFDI4Immuno | Test system for NFDI4Immuno | https://invenio-qa.dkms.de/ |
| Jupyter4NFDI | Jupyter4NFDI Staging webservice. JupyterHub with some additional features. | hub.nfdi-jupyter.de/hub/privacy |
| Nextcloud4Immuno | Nextcloud for NFDI4Immuno | https://www.nfdi4immuno.de/legal/privacy |
| Nextcloud4Immuno Dev | Nextcloud Dev for NFDI4Immuno | https://www.nfdi4immuno.de/legal/privacy |
| nfdi.software | The website of the Base4NFDI Service nfdi.software. | https://www.gfz.de/en/data-protection |
| RDMO NFDI4Ing | NFDI-AAI integration for RDMO NFDI4Ing | https://rdmo.nfdi4ing.de/docs/Datenschutzerklaerung/ |
| Rucio Punch | Service account used for transfer and deletion requests in Rucio Service for PUNCH4NFDI | https://www.desy.de/datenschutzerklaerung/index_ger.html |
| Rucio Punch Frontend | REST API for Rucio datamanagement service for PUNCH4NFDI | https://www.desy.de/datenschutzerklaerung/index_ger.html |
| scc-dem | The connected services provides a Keycloak instance used for testing purposes in the context of the Helmholtz Metadata Collaboration Platform (HMC) as well as for NFDI MatWerk offered by the Data Exploitation Methods department of Steinbuch Centre for Computing at KIT. | https://www.kit.edu/privacypolicy.php |
Infrastructure Proxy
The following example NFDI services are connected with Infrastructure Proxy CAAI.
A full list of all services and more detailed information can be found here
| Name | Description | Privacy Statement |
|---|---|---|
| BIIGLE | BIIGLE (https://biigle.de) is a web service for the efficient and rapid annotation of still images and videos. It was built for marine environmental monitoring and exploration but can be used for any image and video annotation task. | https://biigle.de/privacy |
| CLoWM Platform | The **Clo**ud-based **W**orkflow **M**anager (CloWM, https://clowm.bi.denbi.de) offers the seamless integration of curated, scientific workflows written in the Nextflow DSL, robust data storage, a highly scalable compute layer for data-intensive analysis tasks and a user-friendly interface. | https://clowm.bi.denbi.de/privacy |
| Jupyter4NFDI Hub | The Jupyter4NFDI project (https://nfdi-jupyter.de) is a central service that integrates resources from participating institutions and enables users to run Jupyter notebooks on infrastructure (Jupyterhubs) | https://hub.nfdi-jupyter.de/hub/privacy |
| MatInf RDMS | Several Databases (https://matinf.pro) operated by Institut für Werkstoffe, Materials Discovery and Interfaces of Ruhr-Universität Bochum | https://mdi.matinf.pro/home/privacy |
| SimpleVM | SimpleVM (https://simplevm.github.io) is hosted in the de.NBI Cloud, which provides compute and storage resources for several NFDI consortia and services such as Jupyter4NFDI and TS4NFDI. | https://cloud.denbi.de/about/policies/ |